SPECS Logo

Southern Peninsula Emergency Communications System

 

Historical Check-ins Totals By City

 

 

Date Los Altos  Los Altos Hills  Mountain View  NASA/AMES  Palo Alto/North  Stanford  Sunnyvale  Guests  Total  UHF  Packet  Name  Call Sign 
04/22/2024 19 7 24 10 14 6 31 0 111 48 19 Rebar N6DB
04/15/2024 19 5 29 11 15 5 26 0 110 52 19 Lea WA6ITV
04/08/2024 17 7 23 10 10 8 26 1 102 42 19 Mark KE6FZS
04/01/2024 21 5 26 12 14 4 32 0 114 48 22 Lea WA6ITV
03/25/2024 25 6 27 11 14 6 33 0 122 54 24 Rob AC6GO
03/18/2024 23 6 29 9 16 6 32 0 121 56 21 Roger KE6PPI
03/11/2024 25 6 29 9 12 7 32 0 120 52 22 Karlis KN6GLT
03/04/2024 25 5 27 12 14 5 29 0 117 51 21 CJ KE6MPE
02/26/2024 23 7 28 13 16 5 33 0 125 51 23 Paul KJ6AMM
02/19/2024 23 4 27 7 10 5 29 0 105 52 21 Jim WU6K
02/12/2024 25 7 30 8 11 7 27 0 115 56 21 Marcellino KT2G
02/05/2024 31 5 30 9 15 5 30 0 125 61 24 Marcellino KT2G
01/29/2024 26 4 29 9 9 5 37 0 119 54 22 Bill KK6PCA
01/23/2024 21 7 31 10 12 7 34 0 122 55 22 Neil K2LL
01/15/2024 26 9 27 8 13 6 25 0 114 57 21 Mauri KM6LXC
01/08/2024 22 8 32 11 12 4 35 0 124 58 25 Duncan KI6VMY
01/01/2024 17 6 21 8 14 4 30 0 100 48 21 Neil K2LL
12/25/2023 10 4 21 11 3 1 22 0 72 32 17 Jim N6JRC
12/18/2023 21 9 26 10 10 4 31 0 111 53 24 Art WA3AW
12/11/2023 24 7 26 8 13 6 29 0 113 54 21 Harry N6GUY
12/04/2023 22 7 31 7 14 9 29 0 119 49 23 Jeff K6JLN
11/27/2023 22 7 27 9 11 8 27 0 111 54 19 Walter K6WRU
11/13/2023 25 4 28 10 9 7 25 0 108 57 25 Grant KK6FMQ
11/06/2023 19 8 26 5 12 7 29 0 106 53 25 Glenn KN6HHM
10/30/2023 20 4 32 8 15 9 30 0 118 55 22 WA6ITV LEA
10/23/2023 19 7 26 10 13 6 34 0 115 53 25 Lea WA6ITV
10/16/2023 22 6 23 5 12 4 30 0 102 53 21 Lea WA6ITV
10/09/2023 21 8 31 8 13 7 28 0 116 57 22 Mark KE6FZS
10/02/2023 23 8 29 9 6 6 23 0 104 49 24 Lea WA6ITV
09/25/2023 17 3 28 9 8 7 28 0 100 48 21 Joann KN6AMZ
09/18/2023 21 6 21 9 3 8 25 0 93 46 21 Karlis KN6GLT
9/11/2023 20 6 24 9 7 9 27 0 102 51 22 Steve KK6UCO
9/4/2023 23 6 25 9 11 3 24 0 101 51 22 Rob AC6GO
8/28/2023 23 5 27 12 12 5 28 1 113 48 19 Jeff AJ6XZ
8/21/2023 16 7 26 9 15 5 30 0 108 46 25 Forrest AJ6JN
8/14/2023 25 5 27 8 12 5 23 0 105 50 21 Marcellino KT2G
8/7/2023 22 6 20 11 9 7 26 0 101 47 22 Paul KI6AMM
7/31/2023 18 6 25 15 12 4 27 0 107 47 24 Ed W7WPO
7/24/2023 18 5 22 9 12 6 27 9 108 47 19 Neil K2LL
7/17/2023 21 10 25 10 13 8 28 0 115 48 23 Neil K2LL
7/10/2023 22 4 23 3 14 6 19 0 91 45 19 Mauri KM6LXC
7/3/2023 22 7 18 8 10 7 26 0 98 46 21 Duncan KI6VMY
6/26/2023 18 7 27 15 12 6 27 0 112 48 17 Jim N6JRC
6/19/2023 21 6 21 11 9 5 27 0 100 48 20 Joe N6PCR
6/12/2023 19 3 27 7 14 6 29 1 106 51 20 Jim K1JH
6/5/2023 21 4 31 8 10 4 28 0 106 53 19 Jim N6JRC
5/29/2023 19 3 25 9 11 5 19 0 91 43 20 Glenn KN6HHM
5/22/2023 21 5 28 6 14 7 32 0 113 53 21 Grant KK6FMQ
5/15/2023 19 10 28 8 12 8 31 0 116 47 24 Patrick KG6TMI
5/8/2023 24 8 24 11 13 8 27 0 115 54 18 Walter K6WRU
5/1/2023 26 11 30 11 14 7 26 0 125 52 23 Grant KK6FMQ
4/24/2023 23 8 25 9 13 11 25 0 114 53 23 Lea WA6ITV
4/17/2023 25 8 26 5 11 6 27 0 108 53 22 rebar N6DB
4/10/2023 26 10 26 8 11 11 26 0 118 47 22 Mark KE6FZS
4/3/2023 22 7 27 7 11 12 27 0 113 52 17 Lea WA6ITV
3/27/2023 24 7 33 7 16 11 27 0 125 54 21 Joann KN6AMZ
3/20/2023 20 7 28 8 10 13 24 0 110 48 19 Roger KE6PPI
3/13/2023 20 6 31 7 13 13 26 0 116 56 25 Steve KK6UCO
2/27/2023 21 8 29 7 12 10 31 1 119 55 21 Forrest AJ6JN
3/6/2023 23 7 27 3 13 8 26 0 107 51 18 Joann KN6AMZ
2/20/2023 23 6 27 6 11 11 25 2 111 51 0 Jim WU6K
2/13/2023 27 7 30 5 11 10 24 0 114 50 18 Paul KJ6AMM
2/6/2023 27 8 31 5 14 11 28 0 124 54 21 Marcellino KT2G
1/30/2023 22 7 28 4 14 12 31 0 118 50 23 Neil K2LL
1/23/2023 29 9 31 5 11 9 31 0 125 57 19 Neil K2LL
1/16/2023 25 6 31 4 10 8 31 0 115 56 23 Duncan KI6VMY
1/9/2023 24 18 28 3 11 11 27 0 122 52 17 Mauri KM6LXC
1/2/2023 22 7 26 5 15 7 29 0 111 50 21 Ed W7WPO
12/26/2022 16 4 23 0 6 8 26 0 83 38 18 Art WA3AW
12/19/2022 21 7 21 5 8 6 26 0 94 52 23 Joe N6PCR
12/12/2022 23 8 31 3 11 10 29 0 115 60 25 Harry N6GUY
12/5/2022 24 9 28 4 14 11 29 0 119 54 22 Jim N6JRC
11/28/2022 25 6 32 4 11 13 28 0 119 58 22 Grant KK6FMQ
11/21/2022 28 5 29 5 7 7 30 0 111 50 20 Patrick KG6TMI
11/14/2022 24 7 27 5 7 11 28 0 109 48 22 Walter K6WRU
11/7/2022 26 9 30 7 12 9 31 0 124 55 22 Grant KK6FMQ
10/31/2022 22 7 27 7 8 10 26 0 107 48 21 Lea WA6ITV
10/24/2022 24 5 32 5 12 10 26 4 118 48 19 REBAR N6DB
10/17/2022 20 7 26 9 9 10 23 0 104 48 19 Lea WA6ITV
10/3/2022 25 5 28 6 9 5 31 0 109 46 27 Lea WA6ITV
9/26/2022 23 6 29 6 9 9 32 1 115 53 25 Joann KN6AMZ
9/19/2022 22 4 28 5 10 8 28 0 105 47 22 Steve KK6UCO
9/12/2022 19 8 32 5 10 8 31 0 113 55 25 Joann KN6AMZ
9/5/2022 22 7 24 10 8 8 26 0 105 44 17 Steve KK6UCO
8/29/2022 30 4 29 6 13 9 31 0 122 52 25 Jeff AJ6XZ
8/22/2022 21 3 25 6 13 11 30 0 109 50 23 Marc KT2G
8/15/2022 24 6 25 8 16 10 33 1 123 54 24 Jim WU6K
8/8/2022 24 9 34 8 16 10 29 0 130 55 20 Gordon KM6I
8/1/2022 28 6 28 8 17 7 31 0 125 56 27 Dave AE6EO
7/25/2022 26 5 29 4 14 12 30 0 120 52 23 Neil K2LL
7/18/2022 22 6 33 7 13 13 30 0 124 45 23 Ed W7WPO
7/11/2022 25 5 29 6 12 9 27 0 113 47 25 Duncan KI6VMY
7/4/2022 15 5 18 6 6 7 25 0 82 30 15 Neil K2LL
6/27/2022 24 9 27 5 12 10 28 0 115 49 23 Harry N6GUY
6/20/2022 22 11 25 5 13 7 32 0 115 59 17 Art WA3AW
6/13/2022 17 6 26 7 13 7 28 0 104 43 26 John W6JMK
6/6/2022 19 8 32 5 15 8 35 0 122 47 21 Jeff K6JLN
5/30/2022 24 6 32 7 13 7 28 0 117 48 21 Walter K6WRU
5/23/2022 23 8 31 8 13 13 32 0 128 50 22 GRANT KK6FMQ
5/16/2022 26 8 31 6 14 12 30 0 127 60 23 Irene KG6YHS
5/9/2022 20 7 34 5 16 12 35 0 129 58 25 Patrick KG6TMI
5/2/2022 26 9 26 7 16 11 30 0 125 57 22 Walter K6WRU
4/25/2022 26 11 32 6 13 9 35 0 132 58 21 Lea WA6ITV
4/18/2022 30 9 31 5 19 9 34 0 137 57 25 Lea WA6ITV
4/11/2022 22 5 25 6 12 9 29 1 109 53 26 Mark KE6FZS
4/4/2022 29 7 30 7 16 14 30 0 133 62 25 Lea WA6ITV
3/28/2022 24 11 31 6 18 13 33 0 136 53 29 Steve KK6UCO
3/21/2022 21 10 35 6 17 12 28 0 129 58 33 Joann KN6AMZ
3/14/2022 22 10 30 8 15 13 28 0 126 54 28 Wolfgang AI6SL
3/7/2022 22 11 35 6 15 13 31 0 133 67 34 Andreas K6OTT
2/28/2022 20 10 37 5 15 10 29 0 126 54 33 Paul KJ6AMM
2/21/2022 24 12 29 0 13 7 26 0 111 66 27 Forrest AJ6JN
2/14/2022 23 8 34 1 13 10 32 0 121 61 29 Marcellino KT2G
2/7/2022 23 12 28 0 16 14 33 7 133 60 32 Jim WU6K
1/31/2022 25 10 31 14 12 32 0 124 57 28 Mauri KM6LXC
1/24/2022 20 12 34 20 9 31 5 131 64 32 Duncan KI6VMY
1/17/2022 21 12 33 15 7 32 8 128 61 33 Neil K2LL
1/10/2022 20 10 38 14 10 28 5 125 63 32 Neil K2LL
1/3/2022 21 8 32 14 6 30 1 112 53 28 Ed W7WPO
12/27/2021 19 9 32 10 7 27 1 105 53 32 Art WA3AW
12/20/2021 18 7 30 17 6 27 1 106 51 24 John W6JMK
12/13/2021 19 8 33 14 6 35 1 116 55 31 Harry N6GUY
12/6/2021 20 9 30 18 5 34 1 117 57 28 Lisa K6LCT
11/29/2021 19 9 35 15 6 32 1 117 54 29 GRANT KK6FMQ
11/22/2021 20 9 33 14 5 31 1 113 53 29 Pat AF6OT
11/15/2021 23 9 33 17 10 34 0 126 62 31 Irene KG6YHS
11/8/2021 21 6 35 16 8 31 2 119 53 32 Walter K6WRU
11/1/2021 21 7 34 17 8 29 1 117 55 32 Walter K6WRU
10/25/2021 25 5 34 20 10 35 2 131 56 29 Rebar N6DB
10/18/2021 24 7 35 18 6 34 1 125 65 30 Lea WA6ITV
10/11/2021 20 6 29 15 10 35 0 115 52 26 Mark KE6FZS
10/4/2021 24 6 34 15 7 35 0 121 52 30 Lea WA6ITV
9/27/2021 22 10 34 17 8 31 1 123 55 28 Loretta WB6BWQ
9/20/2021 19 8 38 13 11 34 0 123 51 28 Steve KK6UCO
9/13/2021 23 10 33 10 6 31 1 114 51 24 Loretta WB6BWQ
9/6/2021 18 7 27 15 4 33 0 104 47 33 Joann KN6AMZ
8/30/2021 21 9 32 16 9 34 0 121 56 29 Jeff AJ6XZ
8/23/2021 19 6 37 18 8 35 0 123 55 32 Kelly KN6DSE
8/16/2021 24 7 33 11 7 35 0 117 48 32 Forrest AJ6JN
8/9/2021 17 7 35 11 9 39 0 118 45 29 Jim WU6K
8/2/2021 16 3 35 16 6 33 0 109 45 17 Paul KJ6AMM
7/26/2021 18 7 37 20 8 35 0 125 37 22 Dru KG6LAD
7/19/2021 23 11 34 16 10 37 0 131 60 19 Duncan KI6VMY
7/12/2021 18 10 30 14 10 32 0 114 55 20 Neil K2LL
7/5/2021 12 9 26 15 9 32 0 103 50 14 Ed W7WPOI
6/28/2021 19 10 30 14 12 45 0 130 52 21 Harry N6GUY
6/21/2021 18 8 34 11 8 33 0 112 54 16 Jim N6JRC
6/14/2021 24 8 30 14 9 39 0 124 56 22 Art WA3AW
6/7/2021 23 8 39 16 11 35 0 132 61 22 John W6JMK
5/31/2021 17 10 28 15 9 34 0 113 47 24 Walter K6WRU
5/24/2021 20 7 30 18 14 33 1 123 53 18 Grant KK6FMQ
5/17/2021 20 11 36 17 11 37 0 132 60 20 Irene KG6YHS
5/10/2021 22 9 30 18 14 40 0 133 49 22 Pat AF6OT
5/3/2021 26 10 37 18 12 40 0 143 64 26 Patrick KG6TMI
4/26/2021 20 10 37 17 9 39 0 132 54 17 REBAR N6DB
4/19/2021 22 11 37 17 13 42 0 142 61 0 Mark KE6FZS
4/12/2021 20 11 35 20 12 35 0 133 59 26 Lea WA6ITV
4/5/2021 18 7 35 18 8 42 0 128 58 21 Lea WA6ITV
3/29/2021 23 13 37 16 9 37 0 135 64 29 Loretta WB6BWQ
3/22/2021 22 9 33 13 11 41 5 134 54 23 Joann KN6AMZ
3/15/2021 18 6 37 13 10 38 0 122 56 26 Wolfgang AI6SL
3/8/2021 24 10 37 15 10 42 0 138 59 24 Thomas KK6FPP
3/1/2021 22 10 33 17 11 40 0 133 60 25 Joann KN6AMZ
2/22/2021 21 10 37 17 11 43 0 139 56 25 Kelly KN6DSE
2/15/2021 26 9 36 17 9 33 0 130 50 23 Forrest AJ6JN
2/8/2021 27 8 32 15 9 40 0 131 55 24 Jeff AJ6XZ
2/1/2021 26 12 43 19 10 37 0 147 61 25 Paul KJ6AMM
1/25/2021 23 6 35 19 9 40 0 132 53 24 Ed W7WPO
1/18/2021 21 10 39 15 7 35 0 127 60 23 Peter AI6MV
1/11/2021 23 5 40 16 7 40 0 131 59 22 Neil K2LL
1/4/2021 28 7 38 17 10 35 0 135 55 26 Ed W7WPO
12/28/2020 25 7 34 17 7 39 1 130 59 22 John W6JMK
12/21/2020 22 6 33 14 8 37 0 120 56 22 Harry N6GUY
12/14/2020 19 8 38 16 12 33 0 126 49 19 Jim N6JRC
12/7/2020 27 9 34 21 12 41 0 144 63 18 Art WA3AW
11/30/2020 28 9 38 19 10 39 0 143 54 20 Pat AF6OT
11/23/2020 24 7 35 19 8 34 0 127 55 18 Patrick KG6TMI
11/16/2020 22 12 36 18 10 35 0 133 45 20 Grant KK6FMQ
11/9/2020 22 11 41 18 8 36 0 136 50 25 Irene KG6YHS
11/2/2020 26 11 35 17 13 36 0 138 46 23 Walter K6WRU
10/26/2020 28 10 36 16 7 32 0 129 54 26 Lea WA6ITV
10/19/2020 24 6 41 17 11 38 0 137 56 26 Lea WA6ITV
10/12/2020 23 6 32 15 10 41 0 127 48 28 Mark KE6FZS
10/5/2020 26 12 33 16 9 37 0 133 51 22 Lea WA6ITV
9/28/2020 24 8 36 20 10 38 0 136 53 25 Joann KN6AMZ
9/21/2020 29 8 40 16 12 36 0 141 51 23 Steve KK6UCO
9/14/2020 20 10 35 18 12 38 0 133 53 19 LORETTA WB6BWQ
9/7/2020 23 11 34 13 9 30 0 120 54 24 Steve KK6UCO
8/31/2020 26 11 32 14 13 38 1 135 50 25 Kelly KN6DSE
8/24/2020 0 10 35 15 12 38 2 112 54 22 Forrest AJ6JN
8/17/2020 22 8 39 15 11 36 1 132 57 27 Sherril KK6LTH
8/10/2020 27 9 35 14 10 38 1 134 57 28 Paul KJ6AMM
8/3/2020 33 8 39 13 14 37 0 144 63 28 Jeff AJ6XZ
7/27/2020 27 11 32 15 10 38 0 133 55 26 Leslie KK6EKN
7/20/2020 28 11 40 9 11 40 0 139 60 29 Ed W7WPO
7/13/2020 27 12 40 16 13 36 0 144 62 27 Peter AI6MV
7/6/2020 26 12 33 16 13 32 0 132 59 26 Neil K2LL
6/29/2020 27 11 39 12 9 37 0 135 53 21 John W6JMK
6/22/2020 26 9 34 9 13 37 0 128 56 29 Loretta WB6BWQ
6/15/2020 28 9 38 9 17 38 1 140 59 29 Harry N6GUY
6/8/2020 30 9 42 11 16 36 0 144 64 26 Art WA3AW
6/1/2020 30 11 40 15 11 36 0 143 66 28 stu K2SYW
5/25/2020 28 9 34 15 8 29 0 123 45 22 Irene KG6YHS
5/18/2020 22 9 42 13 15 34 0 135 60 29 GRANT KK6FMQ
5/11/2020 26 12 39 18 14 40 0 149 66 32 Patrick KG6TMI
5/4/2020 35 11 39 14 12 39 0 150 61 32 Pat AF6OT
4/27/2020 23 9 45 17 11 34 0 139 67 35 Lea WA6ITV
4/20/2020 32 14 43 19 15 35 2 160 65 31 Mark KE6FZS
4/13/2020 29 5 40 13 13 39 0 139 64 27 REBAR N6DB
4/6/2020 35 10 42 16 15 39 1 158 63 30 Lea WA6ITV
3/30/2020 28 10 46 19 16 31 1 151 64 32 Steve KK6UCO
3/23/2020 26 9 36 16 15 40 1 143 57 27 Loretta WB6BWQ
3/16/2020 27 10 41 12 16 40 0 146 60 27 Steve KK6UCO
3/9/2020 22 9 38 18 13 38 0 138 59 27 Andreas K6OTT
3/2/2020 19 11 42 14 9 40 0 135 64 27 Loretta WB6BWQ
2/24/2020 23 10 33 15 12 38 0 131 52 26 Paul KJ6AMM
2/17/2020 22 13 33 14 11 34 0 127 53 26 Harry AJ6ME
2/10/2020 20 11 43 13 13 31 0 131 59 30 FiSH K6FSH
2/3/2020 23 11 33 13 10 30 0 120 56 30 Forrest AJ6JN
1/27/2020 22 8 36 12 8 33 0 119 50 31 Neil K2LL
1/20/2020 29 8 31 15 6 27 0 116 54 30 Ed W7WPO
1/13/2020 16 13 32 8 8 23 0 100 47 27 Neil K2LL
1/6/2020 27 6 36 13 7 32 0 121 49 29 Peter AI6MV
12/30/2019 21 4 24 11 10 22 0 92 37 23 stu K2SYW
12/23/2019 14 5 24 10 7 29 0 89 34 24 Jim N6JRC
12/16/2019 18 7 30 11 10 24 0 100 45 22 Harry N6GUY
12/9/2019 23 8 29 10 8 36 0 114 46 26 Art WA3AW
12/2/2019 23 9 34 11 8 37 0 122 47 25 John W6JMK
11/25/2019 29 5 26 14 11 29 0 114 47 30 Patrick KG6TMI
11/18/2019 26 9 33 14 12 33 0 127 53 27 Grant KK6FMQ
11/11/2019 17 9 28 9 11 33 0 107 47 27 Irene KG6YHS
11/4/2019 19 6 31 14 12 32 0 114 43 22 Pat AF6OT
10/28/2019 12 9 32 11 11 34 0 109 46 21 Lea WA6ITV
10/21/2019 19 5 25 11 12 30 0 102 46 25 REBAR N6DB
10/14/2019 22 5 34 12 8 36 0 117 39 24 Mark KE6FZS
10/7/2019 22 9 22 17 6 28 0 104 46 25 Lea WA6ITV
9/30/2019 15 9 23 14 13 37 0 111 45 25 Loretta WB6BWQ
9/23/2019 16 9 25 18 7 34 0 109 43 24 Chris KK6RVH
9/16/2019 17 8 28 12 9 39 0 113 51 21 Chris KK6RVH
9/9/2019 18 9 31 11 12 35 0 116 53 21 Steve KK6UCO
9/2/2019 17 8 23 11 8 31 0 98 38 21 Andreas K6OTT
8/26/2019 19 6 31 18 13 32 0 119 43 22 Forrest AJ6JN
8/19/2019 17 6 32 15 11 36 0 117 52 20 Manal KM6KYS
8/12/2019 14 8 27 11 11 38 0 109 44 19 Paul KJ6AMM
8/5/2019 23 9 29 16 13 37 0 127 46 17 Gordon KM6I
7/29/2019 16 4 31 11 11 34 2 109 42 20 Dru KG6LAD
7/22/2019 17 10 28 10 11 35 0 111 45 20 Dru KG6LAD
7/15/2019 15 11 23 13 13 32 1 108 40 22 Peter AI6MV
7/8/2019 20 8 24 15 8 25 0 100 39 20 Ed W7WPO
7/1/2019 16 10 32 14 6 28 1 107 46 21 Neil K2LL
6/24/2019 12 7 28 17 10 29 0 103 39 21 N6JRC JIM
6/17/2019 14 8 27 17 12 31 0 109 46 22 Art WA3AW
6/10/2019 14 10 25 11 7 25 0 92 32 20 Renee KM6GSV
6/3/2019 18 9 32 15 10 28 0 112 46 16 stu K2SYW
5/27/2019 14 5 30 13 5 22 0 89 41 20 Robert KV6B
5/20/2019 13 11 35 20 11 35 0 125 47 18 Walter K6WRU
5/13/2019 17 9 27 14 13 37 4 121 40 20 Patrick KG6TMI
5/6/2019 14 7 36 15 9 25 0 106 41 18 Irene KG6YHS
4/29/2019 23 10 34 10 12 32 0 121 43 23 REBAR N6DB
4/22/2019 18 10 31 17 15 29 0 120 49 26 Rebar N6DB
4/15/2019 21 12 28 14 11 32 0 118 50 24 Lea WA6ITV
4/8/2019 13 7 24 11 11 33 1 100 40 23 Lea WA6ITV
4/1/2019 25 11 31 14 16 31 0 128 44 29 Mark KE6FZS
3/25/2019 17 7 35 13 14 25 0 111 52 27 Chris KK6RVH
3/18/2019 17 10 29 12 17 33 0 118 43 27 Loretta WB6BWQ
3/11/2019 19 7 35 15 11 27 0 114 49 26 Andreas K6OTT
3/4/2019 16 13 34 14 9 36 0 122 53 25 Steve KK6UCO
2/25/2019 20 12 30 13 9 34 0 118 46 31 Manal KM6KYS
2/18/2019 20 9 30 10 8 26 0 103 46 29 Barbara XXX
2/11/2019 16 10 33 11 7 30 0 107 48 25 Micky KM6EEI
2/4/2019 23 11 27 13 11 32 0 117 53 30 Jim (James) WU6K
1/28/2019 21 9 28 14 8 30 0 110 44 25 Neil K2LL
1/21/2019 17 8 26 15 7 29 0 102 43 25 Terry XXX
1/14/2019 18 10 34 15 11 31 0 119 52 23 Peter AI6MV
1/7/2019 25 9 33 9 7 30 0 113 41 28 Jim W6EB
12/31/2018 15 7 18 13 2 16 0 71 40 21 Loretta WB6BWQ
12/24/2018 8 3 10 5 4 17 0 47 22 22 Brian N6LOS
12/17/2018 17 11 30 15 10 23 0 106 44 26 Jeff K6JLN
12/10/2018 22 8 27 13 10 29 0 109 44 26 Harry N6GUY
12/3/2018 19 13 27 15 11 29 1 115 48 24 stu K2SYW
11/26/2018 16 11 30 12 11 30 0 110 44 22 Walter K6WRU
11/19/2018 21 7 30 15 6 20 0 99 45 23 Jack W1VSL
11/12/2018 23 11 27 19 10 29 1 120 45 25 Grant KK6FMQ
11/5/2018 26 10 32 17 8 29 0 122 55 22 Pat AF6OT
10/29/2018 23 10 30 12 9 36 0 120 47 29 Lea WA6ITV
10/22/2018 27 10 27 13 11 32 0 120 31 19 Rebar N6DB
10/15/2018 17 11 35 18 12 28 0 121 48 19 Lea WA6ITV
10/8/2018 23 6 25 13 11 33 0 111 45 24 Mark KE6FZS
10/1/2018 25 11 28 13 10 29 0 116 44 24 Lea WA6ITV
9/24/2018 21 12 24 13 8 35 0 113 42 19 Steve KK6UCO
9/17/2018 16 10 33 17 8 31 0 115 43 22 Tom WA6TS
9/10/2018 20 6 30 14 13 33 1 117 41 30 Andreas K6OTT
9/3/2018 16 13 20 10 5 25 0 89 36 21 Loretta WB6BWQ
8/27/2018 21 4 26 0 9 27 0 87 44 27 Jeff AJ6XZ
8/20/2018 21 9 31 10 10 28 1 110 48 24 Donna KK6LUA
8/13/2018 18 10 27 8 12 32 0 107 47 27 Manal KM6KYS
8/6/2018 24 11 24 15 12 37 0 123 43 23 Micky KM6EEI
7/23/2018 19 13 24 11 11 37 0 115 44 17 Mauri KM6LXC
7/16/2018 19 9 33 10 10 26 0 107 42 22 Neil K2LL
7/9/2018 22 11 33 13 12 25 1 117 47 23 Neil K2LL
7/2/2018 16 9 24 13 13 32 0 107 41 19 Peter AI6MV
6/25/2018 19 11 30 10 10 28 2 110 43 18 stu K2SYW
6/18/2018 18 9 33 14 12 28 0 114 54 21 Brian N6LOS
6/11/2018 23 7 28 9 12 30 0 109 42 18 Loretta WB6BWQ
6/4/2018 16 11 25 7 13 28 0 100 39 17 John KM6LQZ
5/28/2018 10 8 25 8 7 23 1 82 33 19 Patrick KG6TMI
5/21/2018 22 14 28 13 14 35 0 126 44 18 Pat AF6OT
5/14/2018 19 11 26 13 14 32 0 115 38 18 Jack W1VSL
5/7/2018 18 10 29 13 13 31 0 114 45 19 Rich W6APZ
4/30/2018 22 12 29 11 11 32 0 117 48 17 Rebar N6DB
4/23/2018 12 11 26 17 14 35 1 116 37 21 Lea WA6ITV
4/16/2018 22 9 27 12 14 30 0 114 39 20 Mark KE6FZS
4/9/2018 20 11 32 10 14 26 0 113 42 19 Lea WA6ITV
4/2/2018 16 10 27 10 10 28 0 101 41 16 Lea WA6ITV
3/26/2018 25 11 28 11 20 34 0 129 42 17 Tom WA6TS
3/19/2018 18 11 27 13 23 33 0 125 48 14 Andreas K6OTT
3/12/2018 22 11 19 11 13 35 0 111 41 19 Steve KK6UCO
3/5/2018 19 9 28 14 11 34 1 116 48 18 Loretta WB6BWQ
2/26/2018 16 12 28 12 17 33 0 118 44 22 Donna KK6LUA
2/19/2018 23 8 25 10 11 30 0 107 38 20 Micky KM6EEI
2/12/2018 23 8 26 13 10 31 0 111 45 22 Paul KJ6AMM
2/5/2018 24 11 33 18 14 33 0 133 51 24 Paul KJ6AMM
1/29/2018 23 12 29 14 12 39 0 129 48 21 Bob KC6ZWG
1/22/2018 20 11 29 15 16 16 0 107 45 21 Neil K2LL
1/15/2018 22 12 29 12 11 31 0 117 48 22 Peter Evans AI6MV
1/8/2018 20 10 34 14 12 31 0 121 50 24 Dave WQ1K
1/1/2018 25 7 22 12 3 23 0 92 32 17 Ed W7WPO
12/25/2017 7 2 18 3 1 23 0 54 23 14 Jim N6JRC
12/18/2017 20 9 30 16 9 33 0 117 45 21 stu K2SYW
12/11/2017 22 10 31 9 14 28 0 114 37 24 Art WA3AW
12/4/2017 24 10 30 11 10 26 0 111 43 19 Harry KM6CRD
11/27/2017 24 10 26 17 14 33 0 124 45 17 Pat AF6OT
11/20/2017 17 13 24 10 11 31 0 106 38 21 Grant KK6FMQ
11/13/2017 18 10 29 7 14 29 1 108 32 18 Jack W1VSL
11/6/2017 19 9 33 14 11 28 0 114 45 25 Jack W!VSL
10/30/2017 21 11 29 9 14 25 0 109 46 20 Lea WA6ITV
10/23/2017 16 11 30 17 15 28 0 117 49 17 REBAR N6DB
10/16/2017 19 11 25 14 11 27 0 107 50 25 Lea WA6ITV
10/9/2017 24 11 24 13 11 25 1 109 39 19 Mark KE6FZS
10/2/2017 20 9 26 14 12 29 0 110 50 22 Lea WA6ITV
9/25/2017 24 6 32 10 10 30 0 112 45 22 Andreas K6OTT
9/18/2017 20 10 18 0 11 28 0 87 35 21 Loretta WB6BWQ
9/11/2017 17 12 25 10 12 26 0 102 37 16 Loretta WB6BWQ
9/4/2017 13 8 24 10 9 26 0 90 44 22 Loretta WB6BWQ
8/28/2017 18 11 29 17 12 39 0 126 45 18 Leslie KK6EKN
8/21/2017 19 10 23 7 6 29 0 94 29 16 Tim KE6BJQ
8/14/2017 18 10 20 15 7 29 0 99 39 15 Micky KM6EEI
8/7/2017 18 12 17 12 7 35 0 101 33 18 Mike N6IHT
7/31/2017 20 14 26 12 8 31 0 111 42 16 Bob KC6ZWG
7/24/2017 20 10 21 9 11 32 0 103 38 17 Ed W7WPO
7/17/2017 20 11 15 13 10 29 0 98 41 17 Neil K2LL
7/10/2017 20 8 27 10 13 30 0 108 41 16 Andy WB6CLS
7/3/2017 10 7 20 8 4 26 1 76 28 18 Andrew WB6CLS
6/26/2017 18 10 26 14 11 29 1 109 45 21 Marc K6IOI
6/19/2017 17 12 24 14 13 30 2 112 46 22 Joe N6PCR
6/12/2017 22 11 21 11 11 30 1 107 42 24 Jim N6JRC
6/5/2017 20 9 28 16 14 39 0 126 41 25 stu K2SYW
5/29/2017 16 4 26 14 0 29 0 89 41 23 Patrick KG6TMI
5/22/2017 13 8 21 15 11 34 0 102 37 22 Jack W1VSL
5/15/2017 20 7 25 18 11 36 0 117 40 23 Irene KG6YHS
5/8/2017 21 9 27 15 12 31 0 115 44 21 Pat AF6OT
5/1/2017 25 11 31 10 9 35 0 121 41 27 Grant KK6FMQ
4/24/2017 24 10 24 17 13 31 1 120 42 29 Rebar N6DB
4/17/2017 21 10 22 16 13 37 0 119 49 24 Mark KE6FZS
